| EDITORIAL | PRODUCTION | ADVERTISING | CLASSIFIED EVENTS/MARKETING | SYSTEMS | CIRCULATION | BUSINESS | PUBLISHING |
||
| EDITORIAL Editorial Fax: (410) 523-0138 | Event Fax: (410) 523-8437 | Submit Calendar Listing |
||
| Editor | Lee Gardner | |
| Art Director | Joe MacLeod | |
| Managing Editor | Erin Sullivan | |
| Arts Editor | Bret McCabe | |
| Music Editor | Michael Byrne | |
| Online Editor | Tim Hill | |
| Special Projects Editor | Anna Ditkoff | |
| Senior Writer | Van Smith | |
| Staff Writers | Jeffrey Anderson, Edward Ericson, Chris Landers | |
| Baltimore Weekly Editor | Wendy Ward | |
| Copy Editor | Cris Skokna | |
| Assistant to the Art Director | Wynter Towns | |
| Web Developer | Christian Coulon | |
| Contributing Writers | John Barry, J. Bowers, Tom Chalkley, Charles Cohen, Violet Glaze, Michelle Gienow, Mike Giuliano, Richard Gorelick, Ian Grey, Eric Allen Hatch, Geoffrey Himes, Laura Laing, Kate Leventhal, Brian Morton, Russ Smith, Vincent Williams | |
| Contributing Photographers and Illustrators | Tom Chalkley, Ben Cricchi, John Ellsberry, Alex Fine, Emily Flake, Michelle Gienow, Mel Guapo, Sam Holden, Frank Klein, Daniel Krall, Hawk Krall, Uli Loskot, Tony Millionaire, Christopher Myers, Michael Northrup, Rarah, Ken Royster, Paige Shuttleworth, Deanna Staffo, Smell of Steve Inc., Jefferson Jackson Steele, Autumn Whitehurst | |
| Research Assistants | Kat Ward | |
| Interns | Jeremy Esperson, Crystal Hall, Anny Hoge, Maureen Skorupa | |
| PRODUCTION | ||
| Production Director | Athena Towery | |
| Graphic Designers: | Donald Ely, Jenna Wasakowski, Frank Hamilton, Matt Walter | |
| Production Assistant | Daria Johnson | |
| ADVERTISING Advertising email | Main Switchboard: (410) 523-2300 | FAX: (410) 523-2222 |
||
| Advertising Director | Jennifer Marsh x221 | |
| Senior Account Executive | Andy Grimshaw x222 | |
| Account Executives | Alison Finelli x214, Nina Land x220, Dylan Smith x226, Betsy Wilson x215, Valerie Gatzke x253, Chris Ziolkowski x219 | |
| Retail Telemarketer | Betsy Wilson | |
| Advertising Assistant | Linda Bernstein | |
| Sales Assistant | Rob Farley | |
| National Advertising | The Ruxton Group, 1-888-278-9866, www.ruxton.net | |
| CLASSIFIED Classified email | Classified Switchboard: (410) 523-0300 | FAX: (410) 728-8728 |
||
| Classified Manager | Leslie Grim x246 | |
| Real Estate Advertising Representative | Ashira Jensen x248 | |
| Automotive Account Executive | Bettina Wachter x244 | |
| Classified Display Representatives | Joy Carter x245, Joy Sushinsky x247, Kathryn Hudson x249 | |
| Classified Line Supervisor | Nicole Urbain x212 | |
| Classified Line Representative | Gemma Gould x213, Emily Robinson x209 | |
| Classified Sales Assistant | Rob Farley x208 | |
| EVENTS/MARKETING | ||
| Promotions Coordinator | John Morrow x252 | |
| SYSTEMS | ||
| Help Desk/Support | Daniel Merrill | |
| CIRCULATION | ||
| Circulation Director | Christine Grabowski | |
| Circulation Assistant | Mark Obrebski | |
| Circulation Maintenance | Mike Grabowski | |
| Distribution | Keith Bondurant, Kelly Carr, Evan Ebb, Lloyd Farrow, Harold Goldman, Mike Grabowski, Jean LeBlanc, Abe Marnot, Bonnie Muellens, Miroslav Muzyka, Michael Nelson, Marek Obrebski, Hector Rivera, Mark Scudder, Marek Seder, George Svezzese, James Tighe | |
| BUSINESS | ||
| Business Manager | Nicole Seabrease | |
| Receptionist | Michelle Bollino | |
| PUBLISHING | ||
| Group Publisher | Don Farley | |
| General Sales Manager | Jennifer Marsh | |
| Publisher's Assistant | Susan Slike | |
Can't Find It? Contact the Online Editor
Supplements And Special Issues 2008
What Is An Alternative Weekly?
Other Times-Shamrock Media Properties
You'll need Abobe Acrobat Reader to view it. If you don't have it installed, click the link above to get it.
Cuisines (1110)
City (1108)
Neighborhood (631)
Reviewed (609)
Critic's pick (241)
Open 24 hours (9)
Late dinner (210)
Brunch (127)
Takeout (554)
Delivery (102)
Outdoor dining (152)
Kid friendly (226)
Food (492)
Microbrew (72)
No alcohol (40)
Dance floor (385)
Darts (87)
Billiards (236)
Games (202)
TV (392)
Outdoor seating (121)
Wheelchair access (227)